Copyright © 2024 Lumber World LLC. All Rights Reserved.
Web Design | Alwafaa Group, Dubai
Copyright © 2024 Lumber World LLC. All Rights Reserved.
Web Design | Alwafaa Group, Dubai
WhatsApp us
SPECIFICATIONS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Common Name(s) | American cherry | ||||||||||
Scientific Name | Prunus serotina | ||||||||||
Distribution | Eastern North America | ||||||||||
Tree Size | 50-100 ft (15-30 m) tall, Trunk diameter 3-5 ft (.3-.6 m) | ||||||||||
Average Dried Weight | 35.0 lbs/ft3 (560 kg/m3) | ||||||||||
Specific Gravity (Basic, 12% MC) | 0.47, 0.56 | ||||||||||
Janka Hardness | 950 lbf (4,230 N) | ||||||||||
Modulus of Rupture | 12,300 lbf/in2 (84.8 MPa) | ||||||||||
Elastic Modulus | 1,490,000 lbf/in2 (10.3 GPa) | ||||||||||
Crushing Strength | 7,110 lbf/in2 (49 MPa) | ||||||||||
Shrinkage | Radial: 3.7%, Tangential: 7.1%, | ||||||||||
Volumetric | 11.5%, T/R Ratio: 1.9 |
SPECIFICATIONS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Common Name(s) | American walnut | ||||||||||
Scientific Name | Juglans nigra | ||||||||||
Distribution | Eastern United States | ||||||||||
Tree Size | 100-120 ft (30-37 m) tall, 2-3 ft (.6-1 m) trunk diameter | ||||||||||
Average Dried Weight | 38 lbs/ft3 (610 kg/m3) | ||||||||||
Specific Gravity (Basic, 12% MC) | 0.51, 0.61 | ||||||||||
Janka Hardness | 1,010 lbf (4,490 N) | ||||||||||
Modulus of Rupture | 14,600 lbf/in2 (100.7 MPa) | ||||||||||
Elastic Modulus | 1,680,000 lbf/in2 (11.59 GPa) | ||||||||||
Crushing Strength | 7,580 lbf/in2 (52.3 MPa) | ||||||||||
Shrinkage | Radial: 5.5%, Tangential: 7.8%, | ||||||||||
Volumetric: 12.8%, T/R Ratio | 1.4 |
ITEM | COUNTRY OF ORIGIN | SIZE | ||
---|---|---|---|---|
Thickness (Inch) | Width (Inch) | Length (feet) | ||
Walnut Wood (Kiln Dried) | USA | 10" | 6" | 8' & up |
2" | 10" | 8' & up | ||
3" | 6" | 8' & up |
SPECIFICATIONS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Common Name(s) | White Ash, American White Ash | ||||||||||
Scientific Name | Fraxinus Americana | ||||||||||
Distribution | Eastern North America | ||||||||||
Tree Size | 65-100 ft (20-30 m) tall, 2-5 ft (.6-1.5 m) trunk diameter | ||||||||||
Average Dried Weight | 42 lbs/ft3 (675 kg/m3 | ||||||||||
Specific Gravity (Basic, 12% MC) | 0.55, 0.67 | ||||||||||
Janka Hardness | 1,320 lbf (5,870 N) | ||||||||||
Modulus of Rupture | 15,000 lbf/in2 (103.5 MPa) | ||||||||||
Elastic Modulus | 1,740,000 lbf/in2 (12.00 GPa) | ||||||||||
Crushing Strength | 7,410 lbf/in2 (51.1 MPa) | ||||||||||
Shrinkage | 4.9%, Tangential: 7.8%, | ||||||||||
Volumetric | 13.3%, T/R Ratio: 1.6 |
ITEM | COUNTRY OF ORIGIN | SIZE | ||
---|---|---|---|---|
Thickness (Inch) | Width (Inch) | Length (feet) | ||
Ashwood (Kiln Dried /Air Dried) |
USA/Europe | 2" | 6" | 8' & up |
2" | 10" | 8' & up | ||
3" | 6" | 8' & up |
SPECIFICATIONS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Common Name(s) | White Ash, American White Ash | ||||||||||
Scientific Name | Fraxinus Americana | ||||||||||
Distribution | Eastern North America | ||||||||||
Tree Size | 65-100 ft (20-30 m) tall, 2-5 ft (.6-1.5 m) trunk diameter | ||||||||||
Average Dried Weight | 42 lbs/ft3 (675 kg/m3 | ||||||||||
Specific Gravity (Basic, 12% MC) | 0.55, 0.67 | ||||||||||
Janka Hardness | 1,320 lbf (5,870 N) | ||||||||||
Modulus of Rupture | 15,000 lbf/in2 (103.5 MPa) | ||||||||||
Elastic Modulus | 1,740,000 lbf/in2 (12.00 GPa) | ||||||||||
Crushing Strength | 7,410 lbf/in2 (51.1 MPa) | ||||||||||
Shrinkage | 4.9%, Tangential: 7.8%, | ||||||||||
Volumetric | 13.3%, T/R Ratio: 1.6 |
ITEM | COUNTRY OF ORIGIN | SIZE | ||
---|---|---|---|---|
Thickness (Inch) | Width (Inch) | Length (feet) | ||
Beech wood (Kiln Dried/Air Dried) Pollmeier Beech Wood (Kiln Dried) |
Romania/Bosnia/ Denmark/Russia/ Germany |
2" | 6" | 8' & up |
3" | 6" | 8' & up | ||
1" | 6" | 8' & up | ||
2" | 6" | 8' & up |
SPECIFICATIONS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Common Name(s) | White Ash, American White Ash | ||||||||||
Scientific Name | Fraxinus Americana | ||||||||||
Distribution | Eastern North America | ||||||||||
Tree Size | 65-100 ft (20-30 m) tall, 2-5 ft (.6-1.5 m) trunk diameter | ||||||||||
Average Dried Weight | 42 lbs/ft3 (675 kg/m3 | ||||||||||
Specific Gravity (Basic, 12% MC) | 0.55, 0.67 | ||||||||||
Janka Hardness | 1,320 lbf (5,870 N) | ||||||||||
Modulus of Rupture | 15,000 lbf/in2 (103.5 MPa) | ||||||||||
Elastic Modulus | 1,740,000 lbf/in2 (12.00 GPa) | ||||||||||
Crushing Strength | 7,410 lbf/in2 (51.1 MPa) | ||||||||||
Shrinkage | 4.9%, Tangential: 7.8%, | ||||||||||
Volumetric | 13.3%, T/R Ratio: 1.6 |
ITEM | COUNTRY OF ORIGIN | SIZE | ||
---|---|---|---|---|
Thickness (Inch) | Width (Inch) | Length (feet) | ||
Burma Teak (Kiln Dried/Air Dried) |
Myanmar (Grade-FEQ/MEQ) |
2" | 6" | 8' & up |
3" | 6" | 8' & up |
SPECIFICATIONS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Common Name(s) | Western red cedar, giant arborvitae | ||||||||||
Scientific Name | Thuja plicata | ||||||||||
Distribution | Pacific Northwest United States/Canada | ||||||||||
Tree Size | 165-200 ft (50-60 m) tall, Trunk diameter 7-13 ft (2-4 m) | ||||||||||
Average Dried Weight | 23.0 lbs/ft3 (370 kg/m3) | ||||||||||
Specific Gravity (Basic, 12% MC) | 0.31, 0.37 | ||||||||||
Janka Hardness | 350 lbf (1,560 N) | ||||||||||
Modulus of Rupture | 7,500 lbf/in2 (51.7 MPa) | ||||||||||
Elastic Modulus | 1,110,000 lbf/in2 (7.66 GPa) | ||||||||||
Crushing Strength | 4,560 lbf/in2 (31.4 MPa) | ||||||||||
Shrinkage | Radial: 2.4%, Tangential: 5%, | ||||||||||
Volumetric | 6.8%, T/R Ratio: 2.1 |
SPECIFICATIONS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Common Name(s) | Western red cedar, giant arborvitae | ||||||||||
Scientific Name | Thuja plicata | ||||||||||
Distribution | Pacific Northwest United States/Canada | ||||||||||
Tree Size | 165-200 ft (50-60 m) tall, Trunk diameter 7-13 ft (2-4 m) | ||||||||||
Average Dried Weight | 23.0 lbs/ft3 (370 kg/m3) | ||||||||||
Specific Gravity (Basic, 12% MC) | 0.31, 0.37 | ||||||||||
Janka Hardness | 350 lbf (1,560 N) | ||||||||||
Modulus of Rupture | 7,500 lbf/in2 (51.7 MPa) | ||||||||||
Elastic Modulus | 1,110,000 lbf/in2 (7.66 GPa) | ||||||||||
Crushing Strength | 4,560 lbf/in2 (31.4 MPa) | ||||||||||
Shrinkage | Radial: 2.4%, Tangential: 5%, | ||||||||||
Volumetric | 6.8%, T/R Ratio: 2.1 |
SPECIFICATIONS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Common Name(s) | Persimmon | ||||||||||
Scientific Name | Diospyros virginiana | ||||||||||
Distribution | Eastern United States | ||||||||||
Tree Size | 60-80 ft (18-24 m) tall, Trunk diameter 1-2 ft (.3-.6 m) | ||||||||||
Average Dried Weight | 52 lbs/ft3 (835 kg/m3) | ||||||||||
Specific Gravity (Basic, 12% MC) | 0.74, 0.83 | ||||||||||
Janka Hardness | 2,300 lbf (10,230 N) | ||||||||||
Modulus of Rupture | 17,700 lbf/in2 (122.1 MPa | ||||||||||
Elastic Modulus | 2,010,000 lbf/in2 (13.86 GPa) | ||||||||||
Crushing Strength | 9,170 lbf/in2 (63.2 MPa) | ||||||||||
Shrinkage | Radial: 7.9%, Tangential: 11.2% | ||||||||||
Volumetric | 19.1%, T/R Ratio: 1.4 |
SPECIFICATIONS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Common Name(s) | Hard maple, sugar maple, rock maple | ||||||||||
Scientific Name | Acer saccharum | ||||||||||
Distribution | Northeastern North America | ||||||||||
Tree Size | 80-115 ft (25-35 m) tall, 2-3 ft (.6-1.0 m) trunk diameter | ||||||||||
Average Dried Weight | 44.0 lbs/ft3 (705 kg/m3) | ||||||||||
Specific Gravity (Basic, 12% MC) | 0.56, 0.71 | ||||||||||
Janka Hardness | 1,450 lbf (6,450 N) | ||||||||||
Modulus of Rupture | 15,800 lbf/in2(109.0 MPa) | ||||||||||
Elastic Modulus | 1,830,000 lbf/in2(12.62 GPa) | ||||||||||
Crushing Strength | 7,830 lbf/in2 (54.0 MPa) | ||||||||||
Shrinkage: Radial | 4.8%, Tangential: 9.9%, | ||||||||||
Volumetric | 14.7%, T/R Ratio: 1.9 |
ITEM | COUNTRY OF ORIGIN | SIZE | ||
---|---|---|---|---|
Thickness (Inch) | Width (Inch) | Length (feet) | ||
Hard Maple Wood (Kiln Dried ) | USA/Europe | 2" | 6" | 8' & up |
2" | 10" | 8' & up | ||
3" | 6" | 8' & up |
SPECIFICATIONS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Common Name(s) | Iroko, African teak | ||||||||||
Scientific Name | Milicia excelsa | ||||||||||
Distribution | Tropical Africa | ||||||||||
Tree Size | 100-130 ft (30-40 m) tall, 3-5 ft (1-1.5 m) trunk diameter | ||||||||||
Average Dried Weight | 41.2 lbs/ft3 (660 kg/m3) | ||||||||||
Specific Gravity (Basic, 12% MC) | 0.56, 0.66 | ||||||||||
Janka Hardness | 1,190 lbf (5,310 N) | ||||||||||
Modulus of Rupture | 14,080 lbf/in2 (97.1 MPa) | ||||||||||
Elastic Modulus | 1,580,000 lbf/in2 (10.90 GPa) | ||||||||||
Crushing Strength | 7,750 lbf/in2 (53.5 MPa) | ||||||||||
Shrinkage: | Radial: 3.3%, Tangential: 4.8%, | ||||||||||
Volumetric | 8.8%, T/R Ratio: 1.5 |
ITEM | COUNTRY OF ORIGIN | SIZE | ||
---|---|---|---|---|
Thickness (Inch) | Width (Inch) | Length (feet) | ||
Iroko Wood (Kiln Dried /Air Dried) |
Africa (Cameroon/ Ivory coast) |
2" | 6" | 8' & up |
3" | 6" | 8' & up |
SPECIFICATIONS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Common Name(s) | Kospio, Omu | ||||||||||
Scientific Name | Entandrophragma Candollei | ||||||||||
Distribution | West Africa, south to Angola | ||||||||||
Tree Size | 100-155 ft (30-50 m) tall, Trunk diameter 3-5 ft (1-1.5 m) | ||||||||||
Average Dried Weight | 42.5 lbs/ft3 (680 kg/m3) | ||||||||||
Specific Gravity (Basic, 12% MC) | 0.58, 0.68 | ||||||||||
Janka Hardness | 1,130 lbf (5,010 N) | ||||||||||
Modulus of Rupture | 13,440 lbf/in2 (92.7 MPa) | ||||||||||
Elastic Modulus | 1,640,000 lbf/in2 (11.31 GPa) | ||||||||||
Crushing Strength | 7,980 lbf/in2 (55.0 MPa) | ||||||||||
Shrinkage | Radial: 4.6%, Tangential: 6.6%, | ||||||||||
Volumetric | 11.3%, T/R Ratio: 1.4 |
SPECIFICATIONS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Common Name(s) | Limba, korina, afara, black limba, white limba | ||||||||||
Scientific Name | Terminalia superba | ||||||||||
Distribution | Tropical western Africa | ||||||||||
Tree Size | 100 ft (20-30 m) tall, 5-7 ft (1.5-2.2 m) trunk diameter | ||||||||||
Average Dried Weight | 35 lbs/ft3 (555 kg/m3) | ||||||||||
Specific Gravity (Basic, 12% MC) | 0.43, 0.56 | ||||||||||
Janka Hardness | 670 lbf (2,990 N) | ||||||||||
Modulus of Rupture | 12,510 lbf/in2 (86.2 MPa) | ||||||||||
Elastic Modulus | 1,520,000 lbf/in2 (10.49 GPa) | ||||||||||
Crushing Strength | 6,580 lbf/in2 (45.4 MPa) | ||||||||||
Shrinkage | Radial: 4.3%, Tangential: 6.3%, | ||||||||||
Volumetric | 10.8%, T/R Ratio: 1.5 Y |
SPECIFICATIONS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Common Name(s) | African Mahogany | ||||||||||
Scientific Name | Swietenia Macrophylla | ||||||||||
Distribution | Tropical Africa | ||||||||||
Tree Size | 100-200 ft (30-60 m) tall, 3-6 ft (1-1.8 m) trunk diameter | ||||||||||
Average Dried Weight | 33.9 lbs/ft3 (545 kg/m3) | ||||||||||
Specific Gravity (Basic, 12% MC) | 0.46, 0.54 | ||||||||||
Janka Hardness | 850 lbf (3,800 N) | ||||||||||
Modulus of Rupture | 11,730 lbf/in2 (80.9 MPa) | ||||||||||
Elastic Modulus | 1,410,000 lbf/in2 (9.72 GPa) | ||||||||||
Crushing Strength | 6,570 lbf/in2 (45.3 MPa) | ||||||||||
Shrinkage | Radial: 3.4%, Tangential: 5.7%, | ||||||||||
Volumetric | 9.3%, T/R Ratio: 1.7 |
SPECIFICATIONS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Common Name(s) | Okoume, gabon | ||||||||||
Scientific Name | Aucoumea klaineana | ||||||||||
Distribution | Central Africa (primarily Gabon) | ||||||||||
Tree Size | 100-130 ft (30-40 m) tall, 3-6 ft (1-1.8 m) trunk diameter | ||||||||||
Average Dried Weight | 27 lbs/ft3 (430 kg/m3) | ||||||||||
Specific Gravity (Basic, 12% MC) | 0.35, 0.43 | ||||||||||
Janka Hardness | 400 lbf (1,790 N) | ||||||||||
Modulus of Rupture | 10,870 lbf/in2 (75 MPa) | ||||||||||
Elastic Modulus | 1,228,000 lbf/in2 (8.47 GPa) | ||||||||||
Crushing Strength | 5,250 lbf/in2 (36.2 MPa) | ||||||||||
Shrinkage | Radial: 4.6%, Tangential: 7.1%, | ||||||||||
Volumetric | 12.2%, T/R Ratio: 1.5 |
SPECIFICATIONS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Common Name(s) | Dark Red Meranti | ||||||||||
Scientific Name | Shorea spp. | ||||||||||
Distribution | Southeast Asia | ||||||||||
Tree Size | 65-130 ft (20-40 m) trunk diameter tall, 3-6 ft (1-2 m) | ||||||||||
Average Dried Weight | 42 lbs/ft3 (675 kg/m3) | ||||||||||
Specific Gravity (Basic, 12% MC) | .55, .68 | ||||||||||
Janka Hardness | 800 lbf (3,570 N) | ||||||||||
Modulus of Rupture | 12,710 lbf/in2 (87.7 MPa) | ||||||||||
Elastic Modulus | 1,743,000 lbf/in2 (12.02 GPa) | ||||||||||
Crushing Strength | 7,070 lbf/in2 (48.8 MPa) | ||||||||||
Shrinkage: | Radial: 3.9% | ||||||||||
Tangential | 7.8% | ||||||||||
Volumetric | 12.5%, T/R Ratio: 2.0 |
ITEM | COUNTRY OF ORIGIN | SIZE | ||
---|---|---|---|---|
Thickness (Inch) | Width (Inch) | Length (feet) | ||
Red Meranti (Kiln Dried/Air Dried) | Malaysia | 2" | 6" | 8' & up |
2" | 8" | 8' & up | ||
2" | 9" | 8' & up | ||
2" | 10" | 8' & up | ||
2" | 12" | 8' & up | ||
3" | 6" | 8' & up | ||
3" | 8" | 8' & up | ||
3" | 10" | 8' & up | ||
3" | 12" | 8' & up |
SPECIFICATIONS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Common Name(s) | Red oak | ||||||||||
Scientific Name | Quercus rubra | ||||||||||
Distribution | Northeastern United States and Southeastern Canada | ||||||||||
Tree Size | 80-115 ft (25-35 m) tall, 3-6 ft (1-2 m) trunk diamete | ||||||||||
Average Dried Weight | 43.8 lbs/ft3 (700 kg/m3) | ||||||||||
Specific Gravity (Basic, 12% MC) | 0.56, 0.7 | ||||||||||
Janka Hardness | 1,220 lbf (5,430 N) | ||||||||||
Modulus of Rupture | 14,380 lbf/in2 (99.2 MPa) | ||||||||||
Elastic Modulus | 1,761,000 lbf/in2 (12.14 GPa) | ||||||||||
Crushing Strength | 6,780 lbf/in2 (46.8 MPa)) | ||||||||||
Shrinkage: | Radial: 4%, Tangential: 8.6%, | ||||||||||
Volumetric | 13.7%, T/R Ratio: 2.2 |
ITEM | COUNTRY OF ORIGIN | SIZE | ||
---|---|---|---|---|
Thickness (Inch) | Width (Inch) | Length (feet) | ||
Red Oak Wood (Kiln Dried/Air Dried) | USA/Europe | 2" | 6" | 8' & up |
2" | 10" | 8' & up | ||
3" | 6" | 8' & up | ||
1" | 6" | 8' & up |
SPECIFICATIONS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Common Name(s) | Sapele, sapelli, sapeli mahogany | ||||||||||
Scientific Name | Entandrophragma cylindricum | ||||||||||
Distribution | Tropical Africa | ||||||||||
Tree Size | 100-150 ft (30-45 m) tall, 3-5 ft (1-1.5 m) trunk diameter | ||||||||||
Average Dried Weight | 41.6 lbs/ft3 (665 kg/m3) | ||||||||||
Specific Gravity (Basic, 12% MC) | 0.56, 0.67 | ||||||||||
Janka Hardness | 1,360 lbf (6,060 N) | ||||||||||
Modulus of Rupture | 16,070 lbf/in2 (110.9 MPa) | ||||||||||
Elastic Modulus | 1,790,000 lbf/in2 (12.35 GPa) | ||||||||||
Crushing Strength | 8,540 lbf/in2 (58.9 MPa) | ||||||||||
Shrinkage: | Radial: 5.2%, Tangential: 7.2%, | ||||||||||
Volumetric | 12.9%, T/R Ratio: 1.4 |
SPECIFICATIONS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Common Name(s) | White oak | ||||||||||
Scientific Name | Quercus alba | ||||||||||
Distribution | Eastern United States | ||||||||||
Tree Size | 65-85 ft (20-25 m) tall, 3-4 ft (1-1.2 m) trunk diameter | ||||||||||
Average Dried Weight | 47.0 lbs/ft3 (755 kg/m3) | ||||||||||
Specific Gravity (Basic, 12% MC) | 0.6, 0.75 | ||||||||||
Janka Hardness | 1,350 lbf (5,990 N) | ||||||||||
Modulus of Rupture | 14,830 lbf/in2 (102.3 MPa) | ||||||||||
Elastic Modulus | 1,762,000 lbf/in2 (12.15 GPa) | ||||||||||
Crushing Strength | 7,370 lbf/in2 (50.8 MPa) | ||||||||||
Shrinkage: | Radial: 5.6%, Tangential: 10.5%, | ||||||||||
Volumetric | 16.3%, T/R Ratio: 1.9 |
ITEM | COUNTRY OF ORIGIN | SIZE | ||
---|---|---|---|---|
Thickness (Inch) | Width (Inch) | Length (feet) | ||
White Oak Wood (Kiln Dried/Air Dried) | USA/Europe | 2" | 6" | 8' & up |
2" | 10" | 8' & up | ||
3" | 6" | 8' & up | ||
1" | 6" | 8' & up |
SPECIFICATIONS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nom. Width | At Edge Wide Face | Centerline Wide Face | Holes (Any Cause) | ||||||||
2” | 3/4” | 3/4” | 3/4” | ||||||||
3” | 1 1/4” | 1 1/4” | 1 1/4” | ||||||||
4” | 1 3/4” | 2 1/2” | 1 3/4” | ||||||||
5” | 2 1/4” | 3” | 1 7/8” | ||||||||
6” | 2 3/4” | 3 3/4” | 2” | ||||||||
8” | 3 1/2” | 4 1/2” | 2 1/2” | ||||||||
10” | 4 1/2” | 5 1/2” | 3” | ||||||||
12” | 4 1/2” | 6 1/2” | 3 1/2” | ||||||||
Shake | Surface shakes permitted. If through at edges or ends, limited as splits: Elsewhere through shakes 1/3 the length, scattered along the length |
Skips | Hit or miss, with a maximum of 10% of the pieces containing heavy skips |
Slope of grain | 1 in 4 |
Splits | Equal to 1/6 the leangth of the piece |
Stain | Stain wood, not limited |
Unsound wood | Spots or streaks limited to 1/3 the cross section at any point along the Length. Must not destroy the nailing edge. |
Wane | 1/2 the thickness and 1/2 the width full length, or equivalent on each face, provided that wane not exeed 7/8 the thickness or 3/4 the width for up To 1/4 the length |
Warp | Medium |
White speck & honey comb | Firm |